| Nadir | When observing the sky, the nadir is the point directly opposite of zenith and below of the observer (i.e. between the observer's feet). | |
| Naiad | The innermost moon of Neptune was discovered by the Voyager Imaging Team in September, 1989. Naiad is also designated as "Neptune III" and "S/1989 N6". In Greek mythology, the Naiad were a type of nymph who presided over fountains, wells, springs, streams, and brooks, as river gods. | |
| Narvi | A moon of Saturn was discovered by Scott Sheppard and team in 2003. Mundilfari also is designated as "Saturn XXXI" and "S/2003 S1". In Norse mythology, Narvi was the son of Loki who was killed to punish Loki for his crimes. | |
| Nebula | Any one of dim, fizzy, non-stellar objects usually illuminated clouds of dust and gas in space. | |
| Nebular Filters | These are high-end filters that target specific frequencies of light, used to enhance views of dim targets like nebulae and galaxies. | |
| Negative Lens | A lens that cannot form an image when used alone, but can be used together with positive lenses to correct their aberrations, to amplify an optical system, or to relocate an image. | |
| Negative Lens Projection Photography | The photographic technique of using a telenegative amplifying lens to enlarge the image formed by a telescope and to project the image directly into the camera. | |
| Neptune | Neptune is usually the eight planet from the Sun although it is sometimes 9th when Pluto moves within it's orbit. Neptune's diameter is 49,500 km and takes 165 years to orbit the Sun. Neptune is named after the Roman god of the sea. Neptune was discovered on September 23, 1846 by French astronomer Urbain Le Verrier. | |
| Neptunian | Having to do with the planet Neptune. | |
| Nereid | The smallest moon of Neptune was discovered by Gerard Kuiper in May 1, 1949. Nereid is also designated as "Neptune II". In Greek mythology, the Nereid were sea-nymphs. | |
| Neutral Density Filters | Gray Filters used to reduce light from bright targets like the moon without introducing false color. | |
New Moon ![]() New Moon |
A New Moon occurs when the side on the moon facing Earth is completely in shadow. This means that the Moon and Sun are rising and setting in the same vicinity in the sky. If the Moon actually passes between the Sun and the Earth so that it's shadow passes across the Earth's surface that event would be a Solar Eclipse. New Moon is typically the very best time for deep sky observing. | |
| Newtonian | A telescope employing a parabolic primary and a smaller, flat diagonal mirror to form images. | |
| NGC | New General Catalog of Non-Stellar Astronomical Objects. | |
| Nix | A moon of the planet Pluto, also known as Pluto II. Nix was discovered by Max Mutcher in June 2005 in images taken by the Hubble Space telescope. In Greek mythology Nix was the goddess of darkness and night and mother to Charon was the Ferryman who ferried souls to Pluto's underworld of the dead. | |
| Norma | The constellation "The Level" | |
| The "Stars and Scopes" Glossary was compiled by Peter Ue from various sources on the internet. I tried to correct and edit as much as possible, but I can make no claim or warrenty to the information here. If you find any errors just contact me and I'll try to fix it - Thanks , Peter. |